Organization Committee
| General Chair | Tim Sherwood | University of California, Santa Barbara |
| Program Chairs | Emery Berger | University of Massachusetts, Amherst |
| Christos Kozyrakis | Stanford University | |
| Artifact Evaluation Chairs | Grigori Fursin | cTuning |
| Gennady Pekhimenko | University of Toronto | |
| Suvinay Subramanian | ||
| Publication Chairs | Junqiao Qiu | Michigan Technological University |
| Zhijia Zhao | University of California, Riverside | |
| Publicity Chair | Samira Khan | University of Virginia |
| Sponsorship Chairs | Arkaprava Basu | Indian Institute of Science, Bangalore |
| Abhishek Bhattacharjee | Yale University | |
| Workshop and Tutorial Chairs | Tamara Lehman | University of Colorado, Boulder |
| Caroline Trippel | Stanford University | |
| Finance Chair | George Michelogiannakis | Lawrence Berkeley National Laboratory |
| Platform Chair | Dustin Richmond | University of Washington |
| Social Chairs | Abdulrahman Mahmoud | Harvard University |
| Elba Garza | Texas A&M University | |
| Web Chair | Subarno Banerjee | University of Michigan |
Program Committee
| Firstname | Lastname | Affiliation |
|---|---|---|
| Abhishek | Bhattacharjee | Yale University |
| Adrian | Sampson | Cornell University |
| Alex | Passos | |
| Alex | Ramirez | |
| Alexandra (Sasha) | Fedorova | University of British Columbia |
| Alexandros | Daglis | Georgia Tech |
| Ali | Javadi-Abhari | IBM |
| Amir | Yazdanbakhsh | Google Research |
| Ana | Klimovic | Google Brain / ETH Zurich |
| Andreas | Moshovos | University of Toronto |
| Baris | Kasikci | University of Michigan |
| Brandon | Lucia | Carnegie Mellon University |
| Caroline | Trippel | Stanford University |
| Christina | Delimitrou | Cornell University |
| Christopher | Fletcher | University of Illinois, Urbana-Champaign |
| Christopher | Hughes | Intel |
| Christopher | Rossbach | University of Texas, Austin / VMware Research |
| Dan | Ports | Microsoft Research |
| Dan | Tsafrir | Technion / VMware Research |
| Daniel | Jiménez | Texas A&M University |
| Daniel | Lustig | NVIDIA |
| Daniel | Sanchez | MIT |
| Dimitrios | Nikolopoulos | Virginia Tech |
| Ding | Yuan | University of Toronto |
| Dmitry | Ponomarev | Binghamton University |
| Eric | Chung | Microsoft Azure |
| Guy | Steele | Oracle Labs |
| Hadi | Esmaeilzadeh | University of California, San Diego |
| Hakim | Weatherspoon | Cornell University |
| Jacob | Nelson | Microsoft Research |
| Jakub | Szefer | Yale University |
| James | Bornholt | University of Texas, Austin |
| Jason | Cong | University of California, Los Angeles |
| Jay | Lorch | Microsoft Research |
| Jing | Li | University of Pennsylvania |
| Jishen | Zhao | University of California, San Diego |
| John | Vilk | Stripe, Inc. |
| Jun | Yang | University of Pittsburgh |
| Karu | Sankaralingam | University of Wisconsin |
| Kathryn S. | McKinley | |
| Kei | Hiraki | Preferred Networks |
| Landon | Cox | Microsoft Research |
| Li-Shiuan | Peh | National University of Singapore |
| Lin | Tan | Purdue University |
| Lindsey | Kuper | University of California, Santa Cruz |
| Lisa | Wu Wills | Duke University |
| Lizy | John | ECE Dept, University of Texas, Austin |
| Marco | Pistoia | JPMorgan Chase & Co. |
| Marco | Serafini | University of Massachusetts, Amherst |
| Margo | Seltzer | University of British Columbia |
| Mengjia | Yan | MIT |
| Michael | Carbin | MIT |
| Michael | Marty | |
| Michael | Swift | University of Wisconsin, Madison |
| Michael | Taylor | University of Washington |
| Milind | Kulkarni | Purdue University |
| Mingyu | Gao | Tsinghua University |
| Nate | Foster | Cornell University |
| Samira | Khan | University of Virginia |
| Sara | Achour | MIT |
| Sarah | Chasins | University of California, Berkeley |
| Sasa | Misailovic | University of Illinois, Urbana-Champaign |
| Shoaib | Kamil | Adobe |
| Song | Han | MIT |
| Sophia | Shao | University of California, Berkeley |
| Steve | Blackburn | Australian National University |
| Steven | Swanson | University of California, San Diego |
| Thomas | Wenisch | University of Michigan |
| Tipp | Moseley | |
| Vijay | Chidambaram | University of Texas, Austin / VMware Research |
| Vijay | Janapa Reddi | Harvard University / University of Texas, Austin / Google |
| Yannis | Smaragdakis | University of Athens |
| Yuan | Xie | University of California, Santa Barbara |
| Yungang | Bao | Institute of Computing Technology, Chinese Academy of Sciences |
| Zachary | Tatlock | University of Washington |
Steering Committee
| R. Iris Bahar | Brown University |
| Benjamin Pierce | University of Pennsylvania |
| Maurice Herlihy | Brown University |
| Alvin R. Lebeck | Duke University |
| Emmett Witchel | University of Texas at Austin |
| Luis Ceze | University of Washington |
| Babak Falsafi | École Polytechnique Fédérale de Lausanne |
| Vivek Sarkar | Georgia Institute of Technology |
| Sarita Adve | University of Illinois at Urbana-Champaign |
| James Larus | École Polytechnique Fédérale de Lausanne |
| Karin Strauss | Microsoft Research |
| Ricardo Bianchini | Microsoft Research |
| James Tuck | North Carolina State University |
| Xipeng Shen | North Carolina State University |
| Shan Lu | University of Chicago |
Artifact Evaluation Committee
| Firstname | Lastname | Affiliation |
|---|---|---|
| Ismail | Akturk | University of Missouri, Columbia |
| Utpal | Bora | IIT Hyderabad |
| Christin | David Bose | Purdue University |
| Rangeen | Basu Roy Chowdhury | Intel Corporation |
| Alexei | Colin | USC Information Sciences Institute |
| Weilong | Cui | |
| Tiziano | De Matteis | ETH Zurich |
| Daniele | De Sensi | ETH Zurich |
| Davide | Del Vento | UCAR |
| Haowei | Deng | University of Maryland |
| Murali | Emani | Argonne National Laboratory |
| Doug | Evans | |
| Umar | Farooq | University of California, Riverside |
| Elba | Garza | Texas A&M University |
| Kaan | Genc | Ohio State University |
| Zahra | Ghodsi | New York University |
| Vidushi | Goyal | University of Michigan |
| Jing | Guo | Institute of Computing Technology, Chinese Academy of Sciences |
| Faruk | Guvenilir | Microsoft, University of Texas at Austin |
| Qijing | Huang | UC Berkeley |
| Jianming | Huang | Huazhong University of Science and Technology |
| Sitao | Huang | University of Illinois at Urbana-Champaign |
| Jeff | Huynh | Amazon |
| Sergio | Iserte | Universitat Jaume I |
| Animesh | Jain | Amazon Web Services |
| Anand | Jayarajan | University of Toronto |
| Weiwei | Jia | New Jersey Institute of Technology |
| Aditi | Kabra | Carnegie Mellon University |
| Iacovos | G. Kolokasis | University of Crete and FORTH-ICS |
| Pengfei | Li | Huazhong University of Science and Technology |
| Guangpu | Li | University of Chicago |
| Hao | Li | Xi'an Jiaotong University |
| Sihang | Liu | University of Virginia |
| Jianqiao | Liu | |
| Jiawen | Liu | University of California, Merced |
| Boran | Liu | Institute of Computing Technology, Chinese Academy of Sciences |
| Hongyuan | Liu | College of William and Mary |
| Stephen | Longfield | |
| Jie | Lu | Institute of Computing Technology, Chinese Academy of Sciences |
| Amrita | Mazumdar | University of Washington |
| Atefeh | Mehrabi | Duke University |
| David | Munday | |
| Eric | Munson | University of Toronto |
| Amir | Hossein Nodehi Sabet | University of California, Riverside |
| Toluwanimi | O. Odemuyiwa | University of California, Davis |
| Mayank | Parasar | Georgia Institute of Technology/Samsung Austin Research&Development Center (SARC) |
| Jacques | Pienaar | |
| Thamir | Qadah | Purdue University |
| Tirath | Ramdas | HP |
| Xiaowei | Ren | University of British Columbia |
| Alex | Renda | MIT CSAIL |
| Solmaz | Salimi | Sharif University of Technology |
| Abhishek | Shah | Columbia University |
| Junru | Shao | OctoML |
| Haichen | Shen | Amazon |
| Linghao | Song | University of California, Los Angeles |
| Tom | St. John | Tesla |
| Cesar | Stuardo | University of Chicago |
| Minh-Thuyen | Thi | Institute List, CEA, Paris-Saclay University |
| John | Thorpe | UCLA |
| Miheer | Vaidya | University of Utah |
| Yufan | Xu | University of Utah |
| Qiumin | Xu | |
| Victor | Ying | MIT |
| Felippe | Zacarias | UPC/BSC |
| Ming | Zhang | Huazhong University of Science and Technology |
| Jia | Zhang | Tsinghua University |
| Chao | Zhang | Lehigh University |
| Fang | Zhou | Ohio State University |
| Yazhou | Zu | |
| Di | Wu | Department of ECE, University of Wisconsin-Madison |












